PRICE PER M² VOÍÓTÍA
Average home price per m² | Feb 2020 | 3 months | 1 year |
---|---|---|---|
House | EUR 1.855 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
VOÍÓTÍA MARKET OVERVIEW
HOME PRICE TRENDS IN VOÍÓTÍA
VOÍÓTÍA REAL ESTATE LISTINGS
VOÍÓTÍA HOME PRICES SUMMARY
In febbraio 2020, the average home price per m² in Voíótía is between EUR 1.731 and EUR 1.979. The average price of houses is estimated at EUR 1.855 per m². The average price is calculated from listings data in Voíótía on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »