PRICE PER M² GALICIA
Average home price per m² | Ott 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 2.721 | +0,5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
GALICIA MARKET OVERVIEW
HOME PRICE TRENDS IN GALICIA
GALICIA REAL ESTATE LISTINGS
GALICIA HOME PRICES SUMMARY
In ottobre 2023, the average home price per m² in Galicia is between EUR 2.496 and EUR 2.852. The average price of apartments is EUR 2.721 per m². The average price is calculated from listings data in Galicia on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »