PRICE PER M² LA DESTROUSSE
Average home price per m² | Feb 2013 | 3 months | 1 year |
---|---|---|---|
House | EUR 3.806 | +1,3% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
LA DESTROUSSE MARKET OVERVIEW
HOME PRICE TRENDS IN LA DESTROUSSE
LA DESTROUSSE HOME PRICES SUMMARY
In febbraio 2013, the average home price per m² in La Destrousse is between EUR 3.552 and EUR 4.060. The average price of houses is estimated at EUR 3.806 per m². The average price is calculated from listings data in La Destrousse on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »