PRICE PER M² LE ROVE
Average home price per m² | Lug 2013 | 3 months | 1 year |
---|---|---|---|
House | EUR 3.625 | +5,9% | +2,4% |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
LE ROVE MARKET OVERVIEW
HOME PRICE TRENDS IN LE ROVE
LE ROVE HOME PRICES SUMMARY
In luglio 2013, the average home price per m² in Le Rove is between EUR 3.423 and EUR 3.911. The average home price per m², based on all types of homes, has gone up by 4% over the past year. The average price of houses is estimated at EUR 3.625 per m². The average price is calculated from listings data in Le Rove on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »