PRICE PER M² МОЖАЙСКИЙ РАЙОН
Average home price per m² | Feb 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 1.433 | +4,5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
МОЖАЙСКИЙ РАЙОН MARKET OVERVIEW
HOME PRICE TRENDS IN МОЖАЙСКИЙ РАЙОН
МОЖАЙСКИЙ РАЙОН HOME PRICES SUMMARY
In febbraio 2022, the average home price per m² in Можайский район is between EUR 1.278 and EUR 1.460. The average price of apartments is EUR 1.433 per m². The average price is calculated from listings data in Можайский район on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »