PRICE PER M² РОСТОВ-НА-ДОНУ
Average home price per m² | Ott 2023 | 3 months | 1 year |
---|---|---|---|
House | EUR 814 | +2,5% | +6% |
House (3 bedrooms) | EUR 848 | +3,7% | +9,5% |
House (4 bedrooms) | EUR 771 | -0,7% | +3,5% |
House (5 bedrooms) | EUR 792 | +1,6% | +9,3% |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 1.160 | +6,3% | +12,9% |
Apartment (1 bedroom) | EUR 1.166 | +5% | +9,6% |
Apartment (2 bedrooms) | EUR 1.182 | +5,5% | +14,3% |
Apartment (3 bedrooms) | EUR 1.128 | +7,8% | +13,7% |
Apartment (4 bedrooms) | EUR 1.086 | +2,4% | +3,8% |
Apartment (5+ bedrooms) | EUR 1.064 | +7,9% | +11,2% |
Land | - | - | - |
РОСТОВ-НА-ДОНУ MARKET OVERVIEW
HOME PRICE TRENDS IN РОСТОВ-НА-ДОНУ
AVERAGE HOME VALUES IN РОСТОВ-НА-ДОНУ
SUPPLY BY PROPERTY TYPES IN РОСТОВ-НА-ДОНУ
РОСТОВ-НА-ДОНУ HOME PRICES SUMMARY
In ottobre 2023, the average home price per m² in Ростов-на-Дону is between EUR 1.024 and EUR 1.170. The average home price per m², based on all types of homes, has gone up by 10% over the past year. The average price of apartments is EUR 1.160 per m² while the average price of houses is estimated at EUR 814 per m². The average price is calculated from listings data in Ростов-на-Дону on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »