PRICE PER M² SLOVENIJA
Average home price per m² | Mar 2013 | 3 months | 1 year |
---|---|---|---|
House | EUR 972 | +2,3% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SLOVENIJA MARKET OVERVIEW
HOME PRICE TRENDS IN SLOVENIJA
SLOVENIJA REAL ESTATE LISTINGS
SLOVENIJA HOME PRICES SUMMARY
In marzo 2013, the average home price per m² in Slovenija is between EUR 907 and EUR 1.037. The average price of houses is estimated at EUR 972 per m². The average price is calculated from listings data in Slovenija on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »