PRICE PER M² TRIER
Average home price per m² | Dic 2020 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 3.889 | - | +6,3% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
TRIER MARKET OVERVIEW
HOME PRICE TRENDS IN TRIER
TRIER HOME PRICES SUMMARY
In dicembre 2020, the average home price per m² in Trier is between EUR 3.619 and EUR 4.135. The average home price per m², based on all types of homes, has gone up by 16,4% over the past year. The average price of apartments is EUR 3.889 per m². The average price is calculated from listings data in Trier on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »