PRICE PER M² VISEU
Average home price per m² | Ott 2023 | 3 months | 1 year |
---|---|---|---|
House | EUR 1.487 | +4,1% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | EUR 1.566 | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 1.983 | -1,1% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | EUR 1.988 | - | - |
Apartment (4 bedrooms) | EUR 1.964 | -4,1% | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
VISEU MARKET OVERVIEW
HOME PRICE TRENDS IN VISEU
AVERAGE HOME VALUES IN VISEU
SUPPLY BY PROPERTY TYPES IN VISEU
VISEU REAL ESTATE LISTINGS
VISEU HOME PRICES SUMMARY
In ottobre 2023, the average home price per m² in Viseu is between EUR 1.650 and EUR 1.886. The average price of apartments is EUR 1.983 per m² while the average price of houses is estimated at EUR 1.487 per m². The average price is calculated from listings data in Viseu on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »