PRICE PER M² ЮЖНЫЙ
Average home price per m² | Lug 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 2.973 | - | +34,1% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЮЖНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЮЖНЫЙ
ЮЖНЫЙ HOME PRICES SUMMARY
In luglio 2023, the average home price per m² in Южный is between EUR 2.775 and EUR 3.171. The average home price per m², based on all types of homes, has gone up by 34,1% over the past year. The average price of apartments is EUR 2.973 per m². The average price is calculated from listings data in Южный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »