PRICE PER M² CANHAS
Average home price per m² | Giu 2020 | 3 months | 1 year |
---|---|---|---|
House | EUR 1.516 | -0,5% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
CANHAS MARKET OVERVIEW
HOME PRICE TRENDS IN CANHAS
CANHAS REAL ESTATE LISTINGS
CANHAS HOME PRICES SUMMARY
In giugno 2020, the average home price per m² in Canhas is between EUR 1.415 and EUR 1.617. The average price of houses is estimated at EUR 1.516 per m². The average price is calculated from listings data in Canhas on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »