PRICE PER M² ЛЕНИНСКИЙ
Average home price per m² | Dic 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 1.230 | +0,3% | +42,3% |
Apartment (1 bedroom) | EUR 1.278 | +1,9% | +44,4% |
Apartment (2 bedrooms) | EUR 1.243 | +0,8% | +45,1% |
Apartment (3 bedrooms) | EUR 1.211 | +0,5% | +38,8% |
Apartment (4 bedrooms) | EUR 1.170 | -1,2% | +35,1% |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЛЕНИНСКИЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЛЕНИНСКИЙ
AVERAGE HOME VALUES IN ЛЕНИНСКИЙ
SUPPLY BY PROPERTY TYPES IN ЛЕНИНСКИЙ
ЛЕНИНСКИЙ HOME PRICES SUMMARY
In dicembre 2022, the average home price per m² in Ленинский is between EUR 1.147 and EUR 1.311. The average home price per m², based on all types of homes, has gone up by 49,7% over the past year. The average price of apartments is EUR 1.230 per m². The average price is calculated from listings data in Ленинский on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »