PRICE PER M² MAR
Average home price per m² | Lug 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 2.342 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
MAR MARKET OVERVIEW
HOME PRICE TRENDS IN MAR
MAR REAL ESTATE LISTINGS
MAR HOME PRICES SUMMARY
In luglio 2023, the average home price per m² in Mar is between EUR 2.190 and EUR 2.502. The average price of apartments is EUR 2.342 per m². The average price is calculated from listings data in Mar on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »