PRICE PER M² МАРЬЯНСКИЙ
Average home price per m² | Gen 2020 | 3 months | 1 year |
---|---|---|---|
House | EUR 405 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
МАРЬЯНСКИЙ MARKET OVERVIEW
HOME PRICE TRENDS IN МАРЬЯНСКИЙ
МАРЬЯНСКИЙ HOME PRICES SUMMARY
In gennaio 2020, the average home price per m² in Марьянский is between EUR 378 and EUR 432. The average price of houses is estimated at EUR 405 per m². The average price is calculated from listings data in Марьянский on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »