PRICE PER M² POLSKA
Average home price per m² | Ott 2023 | 3 months | 1 year |
---|---|---|---|
House | EUR 1.757 | -4% | +6,8% |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | EUR 1.559 | -12,5% | -9,4% |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 2.977 | +12,3% | +10,1% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | EUR 3.068 | +11,3% | +8,8% |
Apartment (3 bedrooms) | EUR 2.901 | +11,2% | +12,5% |
Apartment (4 bedrooms) | EUR 2.885 | +4,9% | +13,5% |
Apartment (5+ bedrooms) | - | - | - |
Land | EUR 65 | -1,1% | +4,7% |
POLSKA MARKET OVERVIEW
HOME PRICE TRENDS IN POLSKA
AVERAGE HOME VALUES IN POLSKA
SUPPLY BY PROPERTY TYPES IN POLSKA
POLSKA REAL ESTATE LISTINGS
POLSKA HOME PRICES SUMMARY
In ottobre 2023, the average home price per m² in Polska is between EUR 2.541 and EUR 2.903. The average home price per m², based on all types of homes, has gone up by 7,2% over the past year. The average price of apartments is EUR 2.977 per m² while the average price of houses is estimated at EUR 1.757 per m². The average price is calculated from listings data in Polska on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »