PRICE PER M² СОВЕТСКИЙ
Average home price per m² | Set 2017 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 674 | -10% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
СОВЕТСКИЙ MARKET OVERVIEW
HOME PRICE TRENDS IN СОВЕТСКИЙ
СОВЕТСКИЙ HOME PRICES SUMMARY
In settembre 2017, the average home price per m² in Советский is between EUR 629 and EUR 719. The average price of apartments is EUR 674 per m². The average price is calculated from listings data in Советский on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »