PRICE PER M² ЮЖНЫЙ
Average home price per m² | Dic 2020 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 688 | +3,7% | +5% |
Apartment (1 bedroom) | EUR 701 | +0,7% | +3,4% |
Apartment (2 bedrooms) | EUR 708 | +9,7% | +10,4% |
Apartment (3 bedrooms) | EUR 673 | +6,6% | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЮЖНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЮЖНЫЙ
AVERAGE HOME VALUES IN ЮЖНЫЙ
SUPPLY BY PROPERTY TYPES IN ЮЖНЫЙ
ЮЖНЫЙ HOME PRICES SUMMARY
In dicembre 2020, the average home price per m² in Южный is between EUR 642 and EUR 734. The average home price per m², based on all types of homes, has gone up by 5,7% over the past year. The average price of apartments is EUR 688 per m². The average price is calculated from listings data in Южный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »