PRICE PER M² ЛАЗУРНЫЙ
Average home price per m² | Lug 2021 | 3 months | 1 year |
---|---|---|---|
House | EUR 425 | +6,7% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЛАЗУРНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЛАЗУРНЫЙ
ЛАЗУРНЫЙ HOME PRICES SUMMARY
In luglio 2021, the average home price per m² in Лазурный is between EUR 398 and EUR 454. The average price of houses is estimated at EUR 425 per m². The average price is calculated from listings data in Лазурный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »