PRICE PER M² MOHAMMADIA-ZNATA
Average home price per m² | Ago 2018 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 1.004 | -13,6% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
MOHAMMADIA-ZNATA MARKET OVERVIEW
HOME PRICE TRENDS IN MOHAMMADIA-ZNATA
MOHAMMADIA-ZNATA HOME PRICES SUMMARY
In agosto 2018, the average home price per m² in Mohammadia-Znata is between EUR 937 and EUR 1.071. The average price of apartments is EUR 1.004 per m². The average price is calculated from listings data in Mohammadia-Znata on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »