PRICE PER M² РАТЧИНСКИЙ
Average home price per m² | Mag 2016 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 523 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
РАТЧИНСКИЙ MARKET OVERVIEW
HOME PRICE TRENDS IN РАТЧИНСКИЙ
РАТЧИНСКИЙ HOME PRICES SUMMARY
In maggio 2016, the average home price per m² in Ратчинский is between EUR 469 and EUR 537. The average price of apartments is EUR 523 per m². The average price is calculated from listings data in Ратчинский on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »