PRICE PER M² TEST GEOPLACE
Average home price per m² | Ott 2021 | 3 months | 1 year |
---|---|---|---|
House | EUR 2.049 | -13,6% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
TEST GEOPLACE MARKET OVERVIEW
HOME PRICE TRENDS IN TEST GEOPLACE
TEST GEOPLACE HOME PRICES SUMMARY
In ottobre 2021, the average home price per m² in Test Geoplace is between EUR 1.860 and EUR 2.126. The average price of houses is estimated at EUR 2.049 per m². The average price is calculated from listings data in Test Geoplace on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »