PRICE PER M² TRNAVSKÝ
Average home price per m² | Mag 2016 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 985 | +1,8% | +4,1% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
TRNAVSKÝ MARKET OVERVIEW
HOME PRICE TRENDS IN TRNAVSKÝ
TRNAVSKÝ HOME PRICES SUMMARY
In maggio 2016, the average home price per m² in Trnavský is between EUR 919 and EUR 1.051. The average home price per m², based on all types of homes, has gone up by 6,6% over the past year. The average price of apartments is EUR 985 per m². The average price is calculated from listings data in Trnavský on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »