PRICE PER M² PONTA DO SOL
Average home price per m² | Set 2023 | 3 months | 1 year |
---|---|---|---|
House | EUR 4.177 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PONTA DO SOL MARKET OVERVIEW
HOME PRICE TRENDS IN PONTA DO SOL
PONTA DO SOL REAL ESTATE LISTINGS
PONTA DO SOL HOME PRICES SUMMARY
In settembre 2023, the average home price per m² in Ponta do Sol is between EUR 3.824 and EUR 4.370. The average price of houses is estimated at EUR 4.177 per m². The average price is calculated from listings data in Ponta do Sol on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »