PRICE PER M² SÉ
Average home price per m² | Ott 2023 | 3 months | 1 year |
---|---|---|---|
House | EUR 1.380 | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SÉ MARKET OVERVIEW
HOME PRICE TRENDS IN SÉ
SÉ REAL ESTATE LISTINGS
SÉ HOME PRICES SUMMARY
In ottobre 2023, the average home price per m² in Sé is between EUR 1.286 and EUR 1.470. The average price of houses is estimated at EUR 1.380 per m². The average price is calculated from listings data in Sé on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »