PRICE PER M² ЦЕНТРАЛЬНЫЙ
Average home price per m² | Giu 2016 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | EUR 849 | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЦЕНТРАЛЬНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЦЕНТРАЛЬНЫЙ
ЦЕНТРАЛЬНЫЙ HOME PRICES SUMMARY
In giugno 2016, the average home price per m² in Центральный is between EUR 735 and EUR 841. The average price of apartments is EUR 849 per m². The average price is calculated from listings data in Центральный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »